型號(hào) | 容積 | ΦD | L | 電機(jī)功率 | 轉(zhuǎn)速 | 入料口 |
WGM-60 | 60L | Φ420 | 420 | 1.1 | 46 | 180 |
WGM-100 | 100L | Φ500 | 520 | 1.5 | 40 | 180 |
WGM-200 | 200L | Φ650 | 630 | 3.7 | 35 | 180 |
WGM-300 | 300L | Φ720 | 750 | 5.5 | 31 | 180 |
WGM-500 | 500L | Φ870 | 870 | 7.5 | 28 | 230 |
WGM-800 | 800L | Φ1010 | 1010 | 11 | 28 | 230 |
WGM-1000 | 1000L | Φ1090 | 1090 | 15 | 21 | 300 |
WGM-1500 | 1500L | Φ1250 | 1250 | 18.5 | 18 | 400 |
WGM-2000 | 2000L | Φ1370 | 1370 | 37 | 18 | 400 |
WGM-3000 | 3000L | Φ1570 | 1570 | 55 | 16 | 500 |
WGM-5000 | 5000L | Φ1860 | 1860 | 75 | 16 | 500 |
上一篇:臥式斜式球磨機(jī)
下一篇:臥式干法球磨機(jī)